Object: | CA on a homogeneous digraph |
Topology: | Completely homogeneous |
Dimension: | 3D |
Structure: | Cube with holes (diamond structure) |
States: | 2 |
Neighbors: | 2 |
Rule: | C[t+1] = C1[t] xor C2[t] |
Initial Config.: | Single non-blank cell, coord. (0,0,0) |
In-degree: | 2 |
Out-degree: | 2 |
Global map: | Irreversible |
Behaviour: | Replicative |
Author: | Joel Dobrzelewski (1996) |
![]() |
Diamond CA from a distance. |
![]() |
Diamond CA close-up. |
(86k) | MS-DOS executable and Pascal source by Plamen Petrov (1996) |